PCN Calculator
In partnership with GPRota.NET - please create an account here to access advanced version of this tool and allow saving of changes.
Network Practices:
| Enter Number of PCN Care Home Beds: |
| Reference Document: |
|---|
|
|
|
|
| Reference Document: |
|---|
|
|
ARRS Ready Reckoner 23/24
Select reimbursement level and input number of staff employed in each role and the total ARRS expenditure and balance remaining will automatically update at the bottom of the table:
Maximum reimbursement amounts per role for 23/24, 1st July --> 31 March 2024
| ARRS Role | AfC band | Maximum Reimbursement | Maximum Reimbursement (plus inner HCAS) |
Maximum Reimbursement (plus outer HCAS) |
Number Employed |
|---|---|---|---|---|---|
| Clinical Pharmacist | 7-8a | ||||
| Pharmacy technician | 5 | ||||
| Social Prescribing Link Worker | Up to 5 | ||||
| Health and Wellbeing Coach | Up to 5 | ||||
| Care Coordinator | 4 | ||||
| Physician Associate | 7 | ||||
| Apprentice Physician Associate | 5 | ||||
| First Contact Physiotherapist | 7-8a | ||||
| Dietician | 7 | ||||
| Chiropodists/Podiatrist | 7 | ||||
| Occupational Therapists | 7 | ||||
| Nursing Associate (Trainee) | 3 | ||||
| Nursing Associate | 4 | ||||
| Paramedic | 7 | ||||
| Advanced Practitioner (Clinical pharmacist, physiotherapist, dietitian, podiatrist, occupational therapist, paramedic) | 8a | ||||
| General Practice Assistant | 4 | ||||
| Digital Transformation Lead | 8a | ||||
| Adult Mental Health Practitioner | 5 | ||||
| Adult Mental Health Practitioner | 6 | ||||
| CYP Mental Health Practitioner | 7 | ||||
| CYP Mental Health Practitioner | 8a | ||||
| Calculated ARRS expenditure: | £ | ||||
| Balance remaining: | £ |
| ARRS Reference Document: |
|---|
|
|
| Other Network Contract DES Supporting Documents: |
|---|
|
|
|
|
|
|
|
|
| QOF Guidance Documents: |
|---|
|
|