Practice Summary Beta
(IRLAM) SALFORD CARE CTRS MEDICAL PRACTI (P87657)
· ECCLES & IRLAM PCN · NHS Greater Manchester Integrated Care Board · summary generated 6 September 2026
Across the Arjus dashboards, (IRLAM) SALFORD CARE CTRS MEDICAL PRACTI shows
10 green,
1 amber and
3 red headlines,
plus 5 metrics shown for information, without a rating.
Each row links to the full dashboard behind it.
Your practice compares well on learning disability health checks (15.0%), af anticoagulated — stroke prevention (96.1%), crm case-finding — high bp with no hypertension code (lower is better) (1.6%), the GP Patient Survey (88.5%), the Friends & Family Test (93.4%), GP appointments (82.1%), blood pressure at or below 140/90 (age 79 or under) (82.8%), diabetes hba1c at or below 58 (no moderate/severe frailty) (67.0%), cvd treated to cholesterol target (59.0%) and patients per GP (1,620). The areas needing attention are childhood immunisations (one or more courses below 90%), cervical screening (an age group below 75%) and prescribing (outlier). Worth a look when you have time: statin where qrisk 20 or more — first-event prevention (a little below England).
| Headline metric | Value | Context | Data period | Position | |
|---|---|---|---|---|---|
| Prevention & Screening | |||||
| Childhood immunisations at the 95% ambition | 2 of 14 at 95% | MMR1 (24m): 91.7% (England median 90.0%) | 2025-26 Q4 | one or more courses below 90% | open |
| Cervical screening at the 80% standard | 0 of 2 at 80% | Women 25-49: 72.5% (England 66.7%) | 2024/25 | an age group below 75% | open |
| LD annual health checks (year to date) | 15.0% | 3 of 20 on the register · England 13.8% · SMI six checks 83.3% (England 58.6%) | Jun 2026 | ahead of the England pace | open |
| AF anticoagulated — stroke prevention | 96.1% | England 90.6% · care delivered incl. personalised-care adjustments | QOF 2024/25 | at or above England | open |
| Statin where QRISK 20 or more — first-event prevention | 63.9% | England 64.9% | CVDPREVENT March 2026 | a little below England | open |
| CRM case-finding — high BP with no hypertension code (lower is better) | 1.6% | England 1.9% · likely CKD uncoded: 0.4% · likely diabetes uncoded: suppressed (very few — good) | CVDPREVENT March 2026 | fewer uncoded than England | open |
| Patient Experience | |||||
| GP Patient Survey — overall experience good | 88.5% | England 76.7% · +0.4 pts vs 2025 | GPPS 2026 | above England | open |
| Friends & Family Test — positive feedback | 93.4% | England 92.4% · 61 responses | Jun 2026 | above England | open |
| NHS App uptake (patients 13+) | 70.9% | 2,679 registrations | Jul 2026 | for information | open |
| Access | |||||
| Appointments within 14 days of booking | 82.1% | England 82.0% · same day 40.2% · DNA 13.6% · 2,862 appointments | Jul 2026 | at or above England | open |
| Telephony — calls abandoned | 20.7% | 3,862 inbound calls · no national benchmark published | Jul 2026 | for information | open |
| Online consultations — requests per 1,000 patients | 18.5 | 82 requests (42 clinical, 40 admin) · England 149.0 per 1,000 | Jul 2026 | for information | open |
| Clinical | |||||
| Blood pressure at or below 140/90 (age 79 or under) | 82.8% | England 67.8% · all ages (CVDPREVENT): 85.1% (England 74.0%) | QOF 2024/25 | at or above England | open |
| Diabetes HbA1c at or below 58 (no moderate/severe frailty) | 67.0% | England 57.4% | QOF 2024/25 | at or above England | open |
| CVD treated to cholesterol target | 59.0% | England 53.0% | CVDPREVENT March 2026 | at or above England | open |
| QOF disease registers — recorded prevalence | 15 of 21 above England | Largest register: Depression 26.7% (England 14.9%) | QOF 2025/26 | for information | open |
| Prescribing | |||||
| Prescribing — measures needing review | 4 of 11 flagged | vs all England practices · outlier: SABA inhaler items per 1,000 patients | Jun 2026 | outlier | open |
| Workforce & List | |||||
| Patients per full-time-equivalent GP | 1,620 | 4,449 patients · 2.75 GP FTE | Jul 2026 | below the 3,500 SFE threshold | open |
| Contracts & Funding | |||||
| NHS payments per weighted patient | £159.05 | £698,661 total · below the England median (£166.61) | 2024-25 | for information | open |
Data periods differ by design — each source publishes on its own cycle (monthly, quarterly or annual), and every row shows the newest available. Green/amber/red follow each dashboard’s own thresholds; “contextual” metrics have no good/bad direction. Sources: NHSBSA, UKHSA, OHID Fingertips, NHS England — aggregate practice-level data only.